STEP - Shorefields Transition Education Project, at Shorefields, is aimed primarily at giving Yr 5 and Yr 6 children a unique transitional learning experience.
STEP offers a variety of packages that take advantage of this new classroom facility, ranging from providing specialist backup for normal classroom activities, to bespoke packages and projects that can be designed around the specialist facilities within the school and the City Learning Centre.
This site will be available to participating schools to upload information about work they are doing with their pupils. Click on any link to the right to find initial details for your school.
STEP - Shorefields Transition Education Project, at Shorefields, is aimed primarily at giving Yr 5 and Yr 6 children a unique transitional learning experience.
STEP offers a variety of packages that take advantage of this new classroom facility, ranging from providing specialist backup for normal classroom activities, to bespoke packages and projects that can be designed around the specialist facilities within the school and the City Learning Centre.
| School | Teacher | Week Beginning | Bus | Yr | No |
| St Silas | Miss O’Connor | 15th Sep | P | 5 | 24 |
| St Hugh’s | Mrs Moroney | 22nd Sep | P | 6 | 18 |
| Mount Carmel | Bernadette Hughes | 30th Sep | P | 6 | 27 |
| St Malachy’s | Liz Doherty | 6th Oct | P | 6 | 22 |
| Windsor | Gayle Fletcher | 13th Oct | P | 6 | 17 |
| Matthew Arnold | Mr Harwood | 3rd Nov | NO | 6 | 21 |
| St Nicholas | Karl Lundrum | 10th Nov | P | 5 | 19 |
| St Patrick’s | Hannah Humes | 17th Nov | P | 6 | 25 |
| St Cleopas | Sue Colligan | 24th Nov | P | 5 | 31 |
| Beaufort Park | Becky Bennett | 1st Dec | P | 5 | 13 |
| St Patrick’s | Joanne Lewis | 12th Jan | P | 5 | 18 |
| St Hugh’s | Diane Crute | 19th Jan | P | 5 | 16 |
| Kingsley | Nathan Wright | 26th Jan | P | 6 | 26 |
| St Malachy’s | Mary Edge | 2nd Feb | P | 5 | 22 |
| Mount Carmel | Christine Poole | 9th Feb | P | 5 | 23 |
| Kingsley | Jan Gaule | 23rd Feb | P | 5 | 15 |
| St Michael’s | Sean Brown | 2nd Mar | P | 5 | 30 |
| St Michael’s | Christine Jones | 9th Mar | P | 5 | 27 |
| Pleasant Street | Gill McKenzie | 16th Mar | P | 5 | 25 |
| St Marg of Antioch | Mrs Nicholas | 23rd Mar | P | 5 | 12 |
| Matthew Arnold | Miss Holbrook | 11th May | NO | 5 | 19 |
| St Cleopas | Rachel Carden | 18th May | P | 6 | 29 |
| St Michael’s | Pip Backstrom | 1st Jun | P | 6 | 29 |
| St Michael’s | Edith Fielding | 8th Jun | P | 6 | 28 |
| St Nicholas | Miss Long | 15th Jun | P | 6 | 20 |
| Beaufort Park | Becky Bennett | 22nd Jun | P | 6 | 12 |
| St Marg of Antioch | Mr Barker | 29th Jun | P | 6 | 20 |
| St Silas | Mrs Murray/Mrs Traynor | 6th Jul | P | 6 | 26 |
Dingle Vale, Liverpool, L8 9SJ•Telephone: 0151 727 1387•Fax: 0151 728 9805•shorefields@shorefields.com